<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bernanke facing tough road in Senate</title>
	<atom:link href="http://www.threedonia.com/archives/17569/feed" rel="self" type="application/rss+xml" />
	<link>http://www.threedonia.com/archives/17569</link>
	<description>These are our principles.  If you don&#039;t like them, we have others...</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:42:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.threedonia.com/archives/17569/comment-page-1#comment-61034</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.threedonia.com/?p=17569#comment-61034</guid>
		<description>What I love about getting all my news online, Raoul, is that confirmation of anything that looks hinky is usually just a mouse-click away.</description>
		<content:encoded><![CDATA[<p>What I love about getting all my news online, Raoul, is that confirmation of anything that looks hinky is usually just a mouse-click away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raoul Ortega</title>
		<link>http://www.threedonia.com/archives/17569/comment-page-1#comment-61031</link>
		<dc:creator>Raoul Ortega</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.threedonia.com/?p=17569#comment-61031</guid>
		<description>Yeah. Shortly after I saw another report that listed, by name, 7 republicans and 1 democrat, so there was something wrong. Just another example of how the journalists just can&#039;t seem to ever get the details right, no matter the affiliation. It&#039;s something that&#039;s just systemically wrong with professional journalism. If we could be sure that the facts were always right, the biases might actually be tolerable. (Being part of cover-ups, like the Tiger Woods fiasco, doesn&#039;t help, either.)


No slights intended to any professional journalists here..</description>
		<content:encoded><![CDATA[<p>Yeah. Shortly after I saw another report that listed, by name, 7 republicans and 1 democrat, so there was something wrong. Just another example of how the journalists just can&#8217;t seem to ever get the details right, no matter the affiliation. It&#8217;s something that&#8217;s just systemically wrong with professional journalism. If we could be sure that the facts were always right, the biases might actually be tolerable. (Being part of cover-ups, like the Tiger Woods fiasco, doesn&#8217;t help, either.)</p>
<p>No slights intended to any professional journalists here..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.threedonia.com/archives/17569/comment-page-1#comment-61015</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.threedonia.com/?p=17569#comment-61015</guid>
		<description>He may have updated his story.  It says &quot;most&quot; Republicans voted against him.</description>
		<content:encoded><![CDATA[<p>He may have updated his story.  It says &#8220;most&#8221; Republicans voted against him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.threedonia.com/archives/17569/comment-page-1#comment-61014</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.threedonia.com/?p=17569#comment-61014</guid>
		<description>Kudlow got his numbers mixed up.

That &lt;a href=&quot;http://banking.senate.gov/public/index.cfm?FuseAction=CommitteeInformation.Membership&quot; rel=&quot;nofollow&quot;&gt;committee&lt;/a&gt; has 13 Dems and 10 Repubs.</description>
		<content:encoded><![CDATA[<p>Kudlow got his numbers mixed up.</p>
<p>That <a href="http://banking.senate.gov/public/index.cfm?FuseAction=CommitteeInformation.Membership" rel="nofollow">committee</a> has 13 Dems and 10 Repubs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnFN</title>
		<link>http://www.threedonia.com/archives/17569/comment-page-1#comment-61010</link>
		<dc:creator>JohnFN</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.threedonia.com/?p=17569#comment-61010</guid>
		<description>Wish I knew about committees and their sizes, but that was Kudlow&#039;s numbers. Banking is a fairly important committee, any that importance means more members?</description>
		<content:encoded><![CDATA[<p>Wish I knew about committees and their sizes, but that was Kudlow&#8217;s numbers. Banking is a fairly important committee, any that importance means more members?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raoul Ortega</title>
		<link>http://www.threedonia.com/archives/17569/comment-page-1#comment-60998</link>
		<dc:creator>Raoul Ortega</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.threedonia.com/?p=17569#comment-60998</guid>
		<description>The committee 17 dems and only 6 republicans which also consists of almost a quarter of the Senate? I know the GOP is only 40% of the Senate, but those numbers sound wrong.  A vote of 10-7 makes more sense.</description>
		<content:encoded><![CDATA[<p>The committee 17 dems and only 6 republicans which also consists of almost a quarter of the Senate? I know the GOP is only 40% of the Senate, but those numbers sound wrong.  A vote of 10-7 makes more sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

